Profile
Flamingos is the first 18-hole championship course built in the Bay of Banderas.
It opened in 1978 and has been a local favorite ever since.
The course features Bermuda grass fairways and greens, nine water hazards, and 43 bunkers, the majority of which protect approaches to its slightly fast greens.
It’s 6,853 yards long and has relatively narrow fairways naturally laid out on gently sloping terrain.
The configuration of this course will put your target golf skills to the test, and a good strategy will be rewarded.
It has four tees, accommodating long and short distances, and provides the right level of challenge to golfers of varying skill levels.
Additionally, there is a 230-foot-long practice range and putting greens.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 72.5/130 | 399 | 452 | 611 | 426 | 547 | 202 | 485 | 175 | 375 | 3672 | 381 | 419 | 387 | 194 | 358 | 540 | 180 | 352 | 392 | 3203 | 6875 |
| White M: 69.5/125 | 389 | 376 | 569 | 404 | 509 | 176 | 454 | 161 | 341 | 3379 | 373 | 396 | 353 | 142 | 336 | 484 | 158 | 309 | 380 | 2931 | 6310 |
| Yellow M: 66.6/115 W: 71.4/125 | 363 | 332 | 524 | 361 | 465 | 160 | 409 | 138 | 304 | 3056 | 318 | 371 | 336 | 132 | 258 | 474 | 133 | 254 | 338 | 2614 | 5670 |
| Red W: 65.8/110 | 328 | 291 | 370 | 321 | 424 | 94 | 352 | 116 | 280 | 2576 | 234 | 289 | 252 | 111 | 185 | 455 | 117 | 225 | 281 | 2149 | 4725 |
| Handicap | 7 | 5 | 1 | 13 | 3 | 9 | 15 | 17 | 11 | 12 | 2 | 8 | 14 | 6 | 4 | 16 | 18 | 10 | |||
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
| Handicap (W) | 9 | 5 | 1 | 13 | 3 | 15 | 7 | 17 | 11 | 10 | 6 | 4 | 12 | 14 | 2 | 16 | 18 | 8 |
Map
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.























