Profile
Listed among the top ten best golf courses in the country by Golf Guide Magazine and Golf in Mexico Magazine
El Tigre Course is located in Nuevo Vallarta and offers stunning views of the nearby Sierra Madre mountain range.
This Course was designed by Robert Von Hagge, Mike Smelek, and Rick Baril, designers of more than 200 of the best golf courses in the world.
The property was once a barren plot with nothing but dirt and rocks. Now it has become a beautiful oasis with palm trees, beautiful greens, and clever sand traps.
Nine water features were added. The course has been redesigned to include some challenging hills and valleys.
Because the golf club is located near the ocean, it is also affected by strong prevailing winds, especially at night.
The course ends with two of its most challenging holes. El Tigre’s par-3 17th has plenty of sand and lake in play to help you get ready for the monster par-5 18th.
It is practically a par 6 of 621 yards with a lake down the entire left hand and a green surrounded by bunkers.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 75.4/144 | 451 | 189 | 442 | 553 | 474 | 171 | 404 | 407 | 578 | 3669 | 510 | 422 | 219 | 414 | 492 | 221 | 421 | 250 | 621 | 3570 | 7239 |
| Blue Long M: 72.5/135 | 400 | 158 | 401 | 517 | 470 | 148 | 365 | 374 | 534 | 3367 | 476 | 386 | 184 | 386 | 492 | 179 | 393 | 200 | 578 | 3274 | 6641 |
| Blue Short M: 72.4/134 | 400 | 158 | 401 | 517 | 470 | 148 | 365 | 374 | 534 | 3367 | 476 | 386 | 184 | 386 | 492 | 179 | 393 | 190 | 578 | 3264 | 6631 |
| Blue/White M: 71.6/132 | 392 | 158 | 401 | 517 | 430 | 125 | 365 | 368 | 534 | 3290 | 476 | 373 | 184 | 378 | 475 | 179 | 385 | 178 | 543 | 3171 | 6461 |
| White M: 70.7/129 | 392 | 152 | 359 | 484 | 430 | 125 | 358 | 368 | 505 | 3173 | 437 | 373 | 155 | 378 | 458 | 165 | 385 | 178 | 543 | 3072 | 6245 |
| White/Gold M: 69.5/126 | 364 | 152 | 359 | 484 | 394 | 112 | 358 | 344 | 505 | 3072 | 437 | 342 | 155 | 361 | 458 | 165 | 344 | 148 | 526 | 2936 | 6008 |
| Gold M: 68.2/123 W: 73.6/137 | 364 | 123 | 325 | 456 | 394 | 112 | 333 | 344 | 472 | 2923 | 383 | 342 | 141 | 361 | 419 | 140 | 344 | 148 | 526 | 2804 | 5727 |
| Gold/Red W: 72.0/130 | 333 | 123 | 325 | 456 | 363 | 78 | 333 | 314 | 472 | 2797 | 383 | 311 | 141 | 316 | 419 | 140 | 314 | 118 | 482 | 2624 | 5421 |
| Red W: 70.4/122 | 333 | 94 | 298 | 426 | 363 | 78 | 307 | 314 | 425 | 2638 | 339 | 311 | 127 | 316 | 382 | 132 | 314 | 118 | 482 | 2521 | 5159 |
| Handicap | 3 | 15 | 7 | 13 | 1 | 17 | 11 | 9 | 5 | 18 | 6 | 12 | 2 | 16 | 14 | 4 | 10 | 8 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap (W) | 5 | 17 | 11 | 9 | 1 | 15 | 13 | 7 | 3 | 18 | 4 | 12 | 6 | 10 | 16 | 2 | 14 | 8 |
El Tigre Golf Club
Golf Reservations only:
USA : 1 [866] 843.5951
Canada : 1 [800] 214.7758
México : 800 543.7678
Map
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.























