Profile
The Greg Norman Golf Course at Vidanta Nueva Vallarta features the best golf with unparalleled facility amenities on expansive Paspalum playing fields.
The exciting design stretches along the banks of the Ameca River, offering spectacular views of the Sierra Madre from each hole.
Spacious landing zones off the fairways provide ample room for large carts. At the same time, the rolling terrain gives rise to enormous green complexes protected by imposing bunker systems in typical Norman fashion.
A native forest surrounds the golf club’s central area, wholly isolated from residential neighborhoods and civilization in its surroundings, allowing for complete privacy and tranquility.
Four distinct sets of tee pads offer a variety of challenges, while the generous front tee pads allow for easy access to the championship tee positions.
The Greg Norman Golf Club also boasts one of the longest golf cart bridges in the world, spanning the Ameca River between Jalisco and Nayarit.
With so much to see and do, you’ll find no better place to play golf in Mexico!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 75.1/143 | 398 | 473 | 425 | 506 | 208 | 603 | 297 | 496 | 174 | 3580 | 380 | 195 | 617 | 170 | 570 | 459 | 549 | 226 | 541 | 3707 | 7287 |
| Blue M: 72.1/133 | 355 | 433 | 400 | 450 | 193 | 588 | 275 | 452 | 153 | 3299 | 355 | 170 | 593 | 150 | 546 | 439 | 524 | 203 | 514 | 3494 | 6793 |
| White M: 70.5/125 W: 72.0/127 | 302 | 402 | 367 | 421 | 167 | 522 | 243 | 400 | 130 | 2954 | 334 | 144 | 560 | 130 | 520 | 415 | 495 | 180 | 489 | 3267 | 6221 |
| Gold M: 67.5/116 | 276 | 378 | 336 | 391 | 118 | 511 | 226 | 386 | 111 | 2733 | 314 | 123 | 528 | 107 | 485 | 364 | 465 | 161 | 468 | 3015 | 5748 |
| Red W: 69.8/121 | 231 | 345 | 309 | 357 | 103 | 497 | 199 | 356 | 73 | 2470 | 293 | 101 | 500 | 87 | 454 | 340 | 434 | 135 | 442 | 2786 | 5256 |
| Handicap | 3 | 11 | 7 | 15 | 9 | 1 | 13 | 5 | 17 | 8 | 14 | 2 | 12 | 6 | 4 | 18 | 10 | 16 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 73 |
Map
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.



















