Profile
This Jack Nicklaus Golf Course masterpiece is one of the world’s most spectacular golf courses.
It is located at the Mayan Palace Resort in Nuevo Vallarta, just 15 minutes from the Puerto Vallarta airport.
The Nayar Course, surrounded by lush jungle and the Sierra Madre Mountains on one side and the Pacific on the other, is a delight for all players, from low to high handicap.
This 18-hole, par-70 course provides ideal conditions for any golfer.
Its strong and consistent air currents can fool even the most seasoned player.
The 13th hole has a lake on the left and a deserted area with strong winds on the right.
However, this course is never easy, with seven lakes, 49 strategically placed bunkers, and constant, strong crosswinds coming off the ocean.
Fully equipped, featuring Champions Bermuda grass greens and the ideal conditions that every golfer seeks.
Because of the back nine redesigns, the course has 18 fully operational holes.
Until 11:00 p.m., an extensive driving range and practice area are available.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 67.7/115 | 425 | 431 | 180 | 393 | 388 | 438 | 160 | 259 | 137 | 2811 | 381 | 207 | 478 | 528 | 440 | 177 | 572 | 437 | 155 | 3375 | 6186 |
| Blue M: 66.2/111 | 397 | 405 | 162 | 375 | 363 | 428 | 150 | 249 | 129 | 2658 | 366 | 184 | 386 | 518 | 418 | 168 | 549 | 429 | 145 | 3163 | 5821 |
| White M: 63.1/105 | 380 | 374 | 141 | 345 | 333 | 392 | 121 | 230 | 120 | 2436 | 341 | 169 | 361 | 496 | 374 | 154 | 523 | 416 | 130 | 2964 | 5400 |
| Red W: 63.1/99 | 314 | 325 | 102 | 261 | 264 | 342 | 111 | 193 | 112 | 2024 | 312 | 127 | 292 | 418 | 329 | 91 | 437 | 336 | 103 | 2445 | 4469 |
| Handicap | 5 | 1 | 9 | 13 | 11 | 15 | 3 | 17 | 7 | 4 | 10 | 14 | 16 | 2 | 8 | 6 | 12 | 18 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 69 |
Map
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.

















